galaxies | 75.800 - 2/7660 |
| 5x5-normal |
---|
| 2.954 | 7/6295 |
---|
| 2.593 | 7/2742 |
---|
| 2.670 | 5/2340 |
---|
| 2.531 | 4/1360 |
---|
| 10.748 | 5/6295 |
---|
| 5x5-hard |
---|
| 2.639 | 7/3046 |
---|
| 2.516 | 4/1312 |
---|
| 2.447 | 4/1120 |
---|
| 2.190 | 4/620 |
---|
| 9.792 | 4/3046 |
---|
| 7x7-normal |
---|
| 3.004 | 3/3030 |
---|
| 2.758 | 2/1146 |
---|
| 2.693 | 2/986 |
---|
| 2.420 | 2/526 |
---|
| 10.875 | 2/3030 |
---|
| 7x7-hard |
---|
| 3.066 | 2/2330 |
---|
| 2.636 | 2/865 |
---|
| 2.573 | 2/748 |
---|
| 2.291 | 2/391 |
---|
| 10.566 | 2/2330 |
---|
| 10x10-normal |
---|
| 3.054 | 2/2264 |
---|
| 2.385 | 3/728 |
---|
| 2.487 | 2/614 |
---|
| 1.889 | 4/310 |
---|
| 9.815 | 3/2264 |
---|
| 10x10-hard |
---|
| 2.927 | 2/1689 |
---|
| 2.403 | 2/506 |
---|
| 2.333 | 2/431 |
---|
| 1.681 | 4/192 |
---|
| 9.344 | 2/1689 |
---|
| 15x15-normal |
---|
| 2.726 | 2/1064 |
---|
| 2.127 | 2/268 |
---|
| 2.057 | 2/228 |
---|
| 1.288 | 5/97 |
---|
| 8.198 | 2/1064 |
---|
| 15x15-hard |
---|
| 2.701 | 2/1005 |
---|
| 1.495 | 7/219 |
---|
| 1.440 | 7/193 |
---|
| 0.826 | 13/87 |
---|
| 6.462 | 5/1005 |
---|
|
aquarium | 88.720 - 2/8183 |
| 6x6-easy |
---|
| 2.807 | 10/6411 |
---|
| 2.508 | 8/2575 |
---|
| 2.558 | 6/2169 |
---|
| 2.296 | 7/1384 |
---|
| 10.169 | 7/6433 |
---|
| 6x6-normal |
---|
| 2.747 | 5/2793 |
---|
| 2.210 | 7/1134 |
---|
| 2.290 | 5/975 |
---|
| 2.100 | 5/630 |
---|
| 9.347 | 5/2804 |
---|
| 6x6-hard |
---|
| 2.664 | 6/2768 |
---|
| 2.398 | 4/999 |
---|
| 2.455 | 3/856 |
---|
| 2.221 | 3/499 |
---|
| 9.738 | 4/2776 |
---|
| 10x10-easy |
---|
| 3.011 | 3/3074 |
---|
| 2.472 | 4/1186 |
---|
| 2.410 | 4/1028 |
---|
| 2.330 | 3/641 |
---|
| 10.223 | 3/3080 |
---|
| 10x10-normal |
---|
| 2.986 | 3/2904 |
---|
| 2.740 | 2/1100 |
---|
| 2.679 | 2/955 |
---|
| 2.472 | 2/593 |
---|
| 10.877 | 2/2910 |
---|
| 10x10-hard |
---|
| 3.304 | 1/2016 |
---|
| 2.246 | 3/528 |
---|
| 2.367 | 2/466 |
---|
| 1.708 | 4/204 |
---|
| 9.625 | 2/2018 |
---|
| 15x15-easy |
---|
| 2.942 | 3/2624 |
---|
| 2.692 | 2/983 |
---|
| 2.943 | 1/878 |
---|
| 2.728 | 1/535 |
---|
| 11.305 | 2/2631 |
---|
| 15x15-normal |
---|
| 3.008 | 2/2035 |
---|
| 2.533 | 2/683 |
---|
| 2.481 | 2/606 |
---|
| 2.417 | 1/261 |
---|
| 10.439 | 2/2039 |
---|
| 15x15-hard |
---|
| 2.589 | 3/1165 |
---|
| 1.900 | 2/159 |
---|
| 1.643 | 3/132 |
---|
| 0.865 | 6/44 |
---|
| 6.997 | 2/1165 |
---|
|
battleships | 93.023 - 1/8544 |
| 6x6-easy |
---|
| 3.522 | 2/6646 |
---|
| 3.411 | 1/2574 |
---|
| 2.872 | 3/2234 |
---|
| 2.812 | 2/1298 |
---|
| 12.617 | 2/6689 |
---|
| 6x6-hard |
---|
| 3.042 | 2/2202 |
---|
| 2.897 | 1/789 |
---|
| 2.535 | 2/685 |
---|
| 2.575 | 1/376 |
---|
| 11.049 | 1/2217 |
---|
| 8x8-easy |
---|
| 3.412 | 1/2580 |
---|
| 3.002 | 1/1004 |
---|
| 2.945 | 1/881 |
---|
| 2.728 | 1/534 |
---|
| 12.087 | 1/2594 |
---|
| 8x8-hard |
---|
| 2.872 | 2/1489 |
---|
| 2.665 | 1/462 |
---|
| 2.605 | 1/403 |
---|
| 2.365 | 1/232 |
---|
| 10.507 | 1/1494 |
---|
| 10x10-easy |
---|
| 3.101 | 2/2526 |
---|
| 3.004 | 1/1010 |
---|
| 2.949 | 1/889 |
---|
| 2.720 | 1/525 |
---|
| 11.774 | 1/2546 |
---|
| 10x10-hard |
---|
| 2.936 | 2/1727 |
---|
| 2.786 | 1/611 |
---|
| 2.744 | 1/554 |
---|
| 2.164 | 2/292 |
---|
| 10.630 | 1/1734 |
---|
| 15x15-easy |
---|
| 3.115 | 2/2609 |
---|
| 3.049 | 1/1120 |
---|
| 2.995 | 1/989 |
---|
| 2.805 | 1/638 |
---|
| 11.964 | 1/2630 |
---|
| 15x15-hard |
---|
| 3.212 | 2/3261 |
---|
| 3.175 | 1/1495 |
---|
| 3.138 | 1/1375 |
---|
| 2.870 | 1/741 |
---|
| 12.395 | 1/3278 |
---|
|
binairo | 96.476 - 3/8493 |
| 6x6-easy |
---|
| 3.218 | 4/6614 |
---|
| 2.862 | 3/2183 |
---|
| 2.787 | 3/1835 |
---|
| 2.581 | 3/1144 |
---|
| 11.448 | 3/6622 |
---|
| 6x6-hard |
---|
| 2.940 | 3/2611 |
---|
| 2.614 | 2/822 |
---|
| 2.548 | 2/706 |
---|
| 2.346 | 2/444 |
---|
| 10.448 | 2/2615 |
---|
| 8x8-easy |
---|
| 2.974 | 3/2825 |
---|
| 2.501 | 3/950 |
---|
| 2.439 | 3/825 |
---|
| 2.259 | 3/545 |
---|
| 10.173 | 3/2829 |
---|
| 8x8-hard |
---|
| 2.803 | 3/1907 |
---|
| 2.252 | 3/536 |
---|
| 2.196 | 3/471 |
---|
| 2.004 | 3/303 |
---|
| 9.255 | 3/1909 |
---|
| 10x10-easy |
---|
| 2.995 | 3/2963 |
---|
| 2.499 | 3/947 |
---|
| 2.434 | 3/814 |
---|
| 2.245 | 3/527 |
---|
| 10.173 | 3/2970 |
---|
| 10x10-hard |
---|
| 2.800 | 3/1895 |
---|
| 2.250 | 3/533 |
---|
| 2.203 | 3/479 |
---|
| 1.961 | 3/274 |
---|
| 9.214 | 3/1898 |
---|
| 14x14-easy |
---|
| 2.703 | 4/2019 |
---|
| 2.309 | 3/611 |
---|
| 2.252 | 3/536 |
---|
| 2.045 | 3/333 |
---|
| 9.309 | 3/2021 |
---|
| 14x14-hard |
---|
| 2.375 | 6/1422 |
---|
| 2.146 | 3/420 |
---|
| 2.089 | 3/368 |
---|
| 1.890 | 3/233 |
---|
| 8.500 | 3/1426 |
---|
| 20x20-easy |
---|
| 2.465 | 7/2041 |
---|
| 2.212 | 4/651 |
---|
| 2.170 | 4/591 |
---|
| 2.062 | 3/346 |
---|
| 8.909 | 4/2047 |
---|
| 20x20-hard |
---|
| 2.585 | 5/1921 |
---|
| 2.277 | 4/757 |
---|
| 2.133 | 5/679 |
---|
| 2.052 | 4/451 |
---|
| 9.047 | 4/1923 |
---|
|
binairo-plus | 92.637 - 2/3461 |
| 6x6-easy |
---|
| 3.169 | 2/2949 |
---|
| 2.790 | 2/1233 |
---|
| 2.708 | 2/1022 |
---|
| 2.507 | 2/642 |
---|
| 11.174 | 2/2949 |
---|
| 6x6-hard |
---|
| 2.804 | 2/1274 |
---|
| 2.491 | 2/620 |
---|
| 2.419 | 2/525 |
---|
| 2.259 | 2/363 |
---|
| 9.973 | 2/1274 |
---|
| 8x8-easy |
---|
| 2.735 | 2/1087 |
---|
| 2.410 | 2/514 |
---|
| 2.334 | 2/432 |
---|
| 2.188 | 2/308 |
---|
| 9.667 | 2/1087 |
---|
| 8x8-hard |
---|
| 2.698 | 2/997 |
---|
| 2.365 | 2/464 |
---|
| 2.316 | 2/414 |
---|
| 2.152 | 2/284 |
---|
| 9.531 | 2/997 |
---|
| 10x10-easy |
---|
| 2.707 | 2/1019 |
---|
| 2.369 | 2/468 |
---|
| 2.299 | 2/398 |
---|
| 2.138 | 2/275 |
---|
| 9.513 | 2/1019 |
---|
| 10x10-hard |
---|
| 2.680 | 2/957 |
---|
| 2.321 | 2/419 |
---|
| 2.254 | 2/359 |
---|
| 2.068 | 2/234 |
---|
| 9.323 | 2/957 |
---|
| 14x14-easy |
---|
| 2.609 | 2/813 |
---|
| 2.233 | 2/342 |
---|
| 2.167 | 2/294 |
---|
| 1.980 | 2/191 |
---|
| 8.989 | 2/813 |
---|
| 14x14-hard |
---|
| 2.546 | 2/703 |
---|
| 2.180 | 2/303 |
---|
| 2.107 | 2/256 |
---|
| 1.889 | 2/155 |
---|
| 8.722 | 2/703 |
---|
| 20x20-easy |
---|
| 2.435 | 3/816 |
---|
| 2.059 | 3/344 |
---|
| 1.851 | 4/284 |
---|
| 1.753 | 3/170 |
---|
| 8.098 | 3/816 |
---|
| 20x20-hard |
---|
| 2.185 | 5/765 |
---|
| 1.963 | 4/367 |
---|
| 1.813 | 5/325 |
---|
| 1.686 | 4/194 |
---|
| 7.647 | 5/765 |
---|
|
boggle | 26.854 - 4/3477 |
| 3x3 |
---|
| 2.940 | 3/2610 |
---|
| 2.520 | 2/662 |
---|
| 2.422 | 2/528 |
---|
| 1.737 | 5/273 |
---|
| 9.619 | 2/2612 |
---|
| 3x3-hard |
---|
| 1.794 | 6/373 |
---|
| 1.310 | 5/102 |
---|
| 1.337 | 4/87 |
---|
| 1.025 | 5/53 |
---|
| 5.466 | 4/373 |
---|
| 3x3-extreme |
---|
| 1.101 | 13/164 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | n/a |
---|
| 2.324 | 9/164 |
---|
| 4x4 |
---|
| 1.833 | 25/1701 |
---|
| 1.437 | 9/246 |
---|
| 1.307 | 10/203 |
---|
| 0.918 | 11/91 |
---|
| 5.495 | 8/1703 |
---|
| 4x4-hard |
---|
| 0.794 | 18/112 |
---|
| 0.374 | 11/26 |
---|
| 0.380 | 10/24 |
---|
| | n/a |
---|
| 1.548 | 11/112 |
---|
| | 5x5 |
---|
| 1.013 | 30/309 |
---|
| 0.699 | 11/55 |
---|
| 0.690 | 10/49 |
---|
| | n/a |
---|
| 2.402 | 11/309 |
---|
| | |
chess-melee | 43.382 - 4/1775 |
| 4 |
---|
| 2.276 | 9/1701 |
---|
| 1.962 | 8/733 |
---|
| 1.724 | 11/583 |
---|
| 1.478 | 12/361 |
---|
| 7.440 | 10/1701 |
---|
| 5 |
---|
| 2.174 | 4/597 |
---|
| 1.652 | 7/314 |
---|
| 1.628 | 6/255 |
---|
| 1.465 | 6/175 |
---|
| 6.919 | 6/597 |
---|
| 6 |
---|
| 1.934 | 5/430 |
---|
| 1.667 | 4/186 |
---|
| 1.367 | 7/163 |
---|
| 1.301 | 6/120 |
---|
| 6.269 | 6/430 |
---|
| 7 |
---|
| 1.542 | 7/244 |
---|
| 1.334 | 5/108 |
---|
| 1.204 | 6/96 |
---|
| 0.947 | 7/62 |
---|
| 5.027 | 5/244 |
---|
| 8 |
---|
| 1.591 | 4/156 |
---|
| 1.176 | 4/60 |
---|
| 1.049 | 5/56 |
---|
| 0.778 | 6/36 |
---|
| 4.594 | 5/156 |
---|
| 9 |
---|
| 1.230 | 6/102 |
---|
| 0.914 | 5/41 |
---|
| 0.766 | 6/35 |
---|
| 0.760 | 4/23 |
---|
| 3.670 | 5/102 |
---|
| 10 |
---|
| 0.966 | 8/74 |
---|
| 0.860 | 4/29 |
---|
| 0.663 | 5/23 |
---|
| 0.505 | 5/16 |
---|
| 2.994 | 5/74 |
---|
| 11 |
---|
| 1.125 | 3/40 |
---|
| 0.653 | 4/18 |
---|
| 0.574 | 4/15 |
---|
| 0.477 | 3/9 |
---|
| 2.829 | 3/40 |
---|
| 12 |
---|
| 1.014 | 3/31 |
---|
| 0.564 | 3/11 |
---|
| 0.176 | 6/9 |
---|
| | n/a |
---|
| 1.754 | 4/31 |
---|
| 13 |
---|
| 1.217 | 2/33 |
---|
| 0.426 | 3/8 |
---|
| 0.243 | 4/7 |
---|
| | n/a |
---|
| 1.886 | 3/33 |
---|
|
chess-ranger | 64.782 - 3/4724 |
| 4 |
---|
| 2.486 | 14/4285 |
---|
| 2.155 | 14/1999 |
---|
| 2.282 | 9/1724 |
---|
| 2.169 | 7/1034 |
---|
| 9.092 | 9/4285 |
---|
| 5 |
---|
| 2.389 | 8/1959 |
---|
| 2.476 | 3/897 |
---|
| 2.276 | 4/755 |
---|
| 1.899 | 6/475 |
---|
| 9.040 | 6/1959 |
---|
| 6 |
---|
| 2.300 | 7/1396 |
---|
| 2.180 | 4/606 |
---|
| 2.008 | 5/509 |
---|
| 1.831 | 5/339 |
---|
| 8.319 | 5/1396 |
---|
| 7 |
---|
| 2.992 | 1/981 |
---|
| 1.979 | 4/381 |
---|
| 1.904 | 4/321 |
---|
| 1.804 | 3/191 |
---|
| 8.679 | 2/981 |
---|
| 8 |
---|
| 2.350 | 3/672 |
---|
| 1.683 | 5/241 |
---|
| 1.849 | 3/212 |
---|
| 1.602 | 3/120 |
---|
| 7.484 | 5/672 |
---|
| 9 |
---|
| 2.174 | 3/448 |
---|
| 2.188 | 1/154 |
---|
| 1.806 | 2/128 |
---|
| 1.415 | 3/78 |
---|
| 7.583 | 2/448 |
---|
| 10 |
---|
| 2.221 | 2/333 |
---|
| 1.740 | 2/110 |
---|
| 1.667 | 2/93 |
---|
| 1.505 | 2/64 |
---|
| 7.133 | 2/333 |
---|
| 11 |
---|
| 2.714 | 1/518 |
---|
| 1.562 | 4/146 |
---|
| 1.620 | 3/125 |
---|
| 1.556 | 2/72 |
---|
| 7.452 | 1/518 |
---|
|
dominosa | 75.830 - 1/6915 |
| 3x3 |
---|
| 3.168 | 4/5886 |
---|
| 3.049 | 1/1119 |
---|
| 2.665 | 2/925 |
---|
| 2.691 | 1/491 |
---|
| 11.573 | 1/5893 |
---|
| 4x4 |
---|
| 2.806 | 4/2557 |
---|
| 2.690 | 1/490 |
---|
| 2.606 | 1/404 |
---|
| 2.336 | 1/217 |
---|
| 10.438 | 1/2560 |
---|
| 5x5 |
---|
| 2.536 | 6/2062 |
---|
| 2.242 | 2/349 |
---|
| 2.169 | 2/295 |
---|
| 2.236 | 1/172 |
---|
| 9.183 | 1/2062 |
---|
| 6x6 |
---|
| 2.937 | 2/1730 |
---|
| 2.439 | 1/275 |
---|
| 2.352 | 1/225 |
---|
| 2.111 | 1/129 |
---|
| 9.839 | 1/1731 |
---|
| 7x7 |
---|
| 2.785 | 2/1218 |
---|
| 2.233 | 1/171 |
---|
| 2.188 | 1/154 |
---|
| 1.944 | 1/88 |
---|
| 9.150 | 1/1219 |
---|
| 8x8 |
---|
| 2.666 | 2/926 |
---|
| 2.097 | 1/125 |
---|
| 2.004 | 1/101 |
---|
| 1.778 | 1/60 |
---|
| 8.545 | 1/926 |
---|
| 9x9 |
---|
| 3.022 | 1/1053 |
---|
| 2.086 | 1/122 |
---|
| 1.978 | 1/95 |
---|
| 1.681 | 1/48 |
---|
| 8.767 | 1/1053 |
---|
| 15x15 |
---|
| 1.685 | 8/387 |
---|
| 1.091 | 3/37 |
---|
| 1.176 | 2/30 |
---|
| 0.875 | 2/15 |
---|
| 4.827 | 2/387 |
---|
| 20x20 |
---|
| 1.250 | 10/178 |
---|
| 0.740 | 2/11 |
---|
| 0.740 | 2/11 |
---|
| 0.778 | 1/6 |
---|
| 3.508 | 2/178 |
---|
|
futoshiki | 90.101 - 1/5070 |
| 4x4-easy |
---|
| 3.619 | 1/4158 |
---|
| 3.013 | 1/1030 |
---|
| 2.912 | 1/817 |
---|
| 2.594 | 1/393 |
---|
| 12.138 | 1/4161 |
---|
| 5x5-easy |
---|
| 3.165 | 1/1463 |
---|
| 2.562 | 1/365 |
---|
| 2.480 | 1/302 |
---|
| 2.220 | 1/166 |
---|
| 10.427 | 1/1464 |
---|
| 5x5-normal |
---|
| 3.013 | 1/1030 |
---|
| 2.436 | 1/273 |
---|
| 2.369 | 1/234 |
---|
| 2.134 | 1/136 |
---|
| 9.952 | 1/1030 |
---|
| 5x5-hard |
---|
| 2.936 | 1/862 |
---|
| 2.276 | 1/189 |
---|
| 2.217 | 1/165 |
---|
| 2.037 | 1/109 |
---|
| 9.466 | 1/863 |
---|
| 7x7-easy |
---|
| 2.843 | 1/697 |
---|
| 2.196 | 1/157 |
---|
| 2.149 | 1/141 |
---|
| 1.886 | 1/77 |
---|
| 9.074 | 1/697 |
---|
| 7x7-normal |
---|
| 2.653 | 1/450 |
---|
| 2.013 | 1/103 |
---|
| 1.959 | 1/91 |
---|
| 1.732 | 1/54 |
---|
| 8.357 | 1/450 |
---|
| 7x7-hard |
---|
| 2.580 | 1/380 |
---|
| 1.914 | 1/82 |
---|
| 1.845 | 1/70 |
---|
| 1.623 | 1/42 |
---|
| 7.962 | 1/380 |
---|
| 9x9-easy |
---|
| 2.531 | 1/340 |
---|
| 1.886 | 1/77 |
---|
| 1.826 | 1/67 |
---|
| 1.623 | 1/42 |
---|
| 7.866 | 1/340 |
---|
| 9x9-normal |
---|
| 2.394 | 1/248 |
---|
| 1.732 | 1/54 |
---|
| 1.681 | 1/48 |
---|
| 1.447 | 1/28 |
---|
| 7.254 | 1/248 |
---|
| 9x9-hard |
---|
| 2.468 | 1/294 |
---|
| 1.826 | 1/67 |
---|
| 1.792 | 1/62 |
---|
| 1.519 | 1/33 |
---|
| 7.605 | 1/294 |
---|
|
hashi | 115.103 - 5/25173 |
| 7x7-easy |
---|
| 3.248 | 10/17689 |
---|
| 2.537 | 7/2408 |
---|
| 2.416 | 8/2087 |
---|
| 2.168 | 9/1324 |
---|
| 10.369 | 7/17706 |
---|
| 7x7-normal |
---|
| 2.577 | 15/5668 |
---|
| 1.977 | 10/949 |
---|
| 2.024 | 8/845 |
---|
| 1.871 | 8/595 |
---|
| 8.449 | 9/5672 |
---|
| 7x7-hard |
---|
| 3.018 | 7/7302 |
---|
| 2.199 | 6/949 |
---|
| 2.142 | 6/832 |
---|
| 1.858 | 8/577 |
---|
| 9.217 | 6/7308 |
---|
| 7x7-dense |
---|
| 1.613 | 7/287 |
---|
| 1.450 | 6/169 |
---|
| 1.491 | 5/155 |
---|
| 1.204 | 8/128 |
---|
| 5.758 | 7/287 |
---|
| 10x10-easy |
---|
| 2.805 | 9/5744 |
---|
| 1.892 | 11/858 |
---|
| 1.876 | 10/752 |
---|
| 1.955 | 6/541 |
---|
| 8.528 | 8/5746 |
---|
| 10x10-normal |
---|
| 2.602 | 11/4398 |
---|
| 1.833 | 10/681 |
---|
| 1.830 | 9/609 |
---|
| 1.641 | 10/438 |
---|
| 7.906 | 9/4400 |
---|
| 10x10-hard |
---|
| 2.523 | 17/5665 |
---|
| 1.944 | 9/792 |
---|
| 2.000 | 7/700 |
---|
| 1.694 | 10/494 |
---|
| 8.161 | 8/5667 |
---|
| 10x10-dense |
---|
| 1.549 | 5/177 |
---|
| 1.455 | 4/114 |
---|
| 1.301 | 5/100 |
---|
| 1.225 | 5/84 |
---|
| 5.530 | 5/177 |
---|
| 15x15-easy |
---|
| 2.042 | 41/4521 |
---|
| 1.997 | 7/695 |
---|
| 2.012 | 6/617 |
---|
| 1.861 | 6/436 |
---|
| 7.912 | 7/4522 |
---|
| 15x15-normal |
---|
| 2.482 | 13/3948 |
---|
| 1.777 | 10/598 |
---|
| 1.887 | 7/540 |
---|
| 1.821 | 6/397 |
---|
| 7.967 | 8/3949 |
---|
| 15x15-hard |
---|
| 2.745 | 10/5564 |
---|
| 2.127 | 6/804 |
---|
| 1.942 | 8/700 |
---|
| 1.724 | 9/477 |
---|
| 8.538 | 7/5565 |
---|
| 15x15-dense |
---|
| 1.521 | 5/166 |
---|
| 1.327 | 4/85 |
---|
| 1.296 | 4/79 |
---|
| 1.079 | 5/60 |
---|
| 5.223 | 4/166 |
---|
| 25x25-easy |
---|
| 1.791 | 81/5009 |
---|
| 1.496 | 23/720 |
---|
| 1.559 | 18/652 |
---|
| 1.463 | 15/436 |
---|
| 6.309 | 19/5012 |
---|
| 25x25-normal |
---|
| 1.919 | 54/4478 |
---|
| 1.844 | 10/699 |
---|
| 1.716 | 12/624 |
---|
| 1.169 | 29/428 |
---|
| 6.648 | 15/4482 |
---|
| 25x25-hard |
---|
| 2.176 | 73/10943 |
---|
| 1.905 | 24/1927 |
---|
| 1.749 | 32/1794 |
---|
| 1.653 | 28/1260 |
---|
| 7.483 | 25/10952 |
---|
| 25x25-dense |
---|
| 0.611 | 93/380 |
---|
| 0.234 | 91/156 |
---|
| 0.260 | 78/142 |
---|
| | n/a |
---|
| 1.105 | 90/380 |
---|
|
heyawake | 107.988 - 3/3706 |
| 6x6-easy |
---|
| 2.450 | 11/3097 |
---|
| 2.351 | 6/1346 |
---|
| 2.216 | 7/1150 |
---|
| 2.079 | 6/720 |
---|
| 9.096 | 6/3103 |
---|
| 6x6-normal |
---|
| 1.973 | 11/1033 |
---|
| 1.773 | 7/415 |
---|
| 1.720 | 7/367 |
---|
| 1.539 | 7/242 |
---|
| 7.005 | 8/1034 |
---|
| 6x6-hard |
---|
| 1.888 | 12/927 |
---|
| 1.762 | 6/347 |
---|
| 1.698 | 6/299 |
---|
| 1.514 | 6/196 |
---|
| 6.862 | 8/929 |
---|
| 8x8-easy |
---|
| 2.268 | 6/1113 |
---|
| 1.920 | 6/499 |
---|
| 1.870 | 6/445 |
---|
| 1.675 | 6/284 |
---|
| 7.733 | 6/1116 |
---|
| 8x8-normal |
---|
| 2.021 | 7/734 |
---|
| 1.753 | 5/283 |
---|
| 1.699 | 5/250 |
---|
| 1.516 | 5/164 |
---|
| 6.989 | 5/736 |
---|
| 8x8-hard |
---|
| 2.066 | 6/698 |
---|
| 1.726 | 5/266 |
---|
| 1.663 | 5/230 |
---|
| 1.597 | 4/158 |
---|
| 7.052 | 5/700 |
---|
| 10x10-easy |
---|
| 2.430 | 4/1077 |
---|
| 2.050 | 4/449 |
---|
| 1.991 | 4/392 |
---|
| 1.794 | 4/249 |
---|
| 8.265 | 4/1079 |
---|
| 10x10-normal |
---|
| 2.358 | 3/684 |
---|
| 1.750 | 4/225 |
---|
| 1.828 | 3/202 |
---|
| 1.613 | 3/123 |
---|
| 7.549 | 3/685 |
---|
| 10x10-hard |
---|
| 2.330 | 3/641 |
---|
| 1.841 | 3/208 |
---|
| 1.802 | 3/190 |
---|
| 1.466 | 4/117 |
---|
| 7.439 | 3/641 |
---|
| 15x15-easy |
---|
| 2.430 | 3/807 |
---|
| 2.018 | 3/313 |
---|
| 1.823 | 4/266 |
---|
| 1.636 | 4/173 |
---|
| 7.907 | 3/811 |
---|
| 15x15-normal |
---|
| 1.875 | 5/375 |
---|
| 1.491 | 4/124 |
---|
| 1.556 | 3/108 |
---|
| 1.301 | 3/60 |
---|
| 6.223 | 3/375 |
---|
| 15x15-hard |
---|
| 2.080 | 3/361 |
---|
| 1.505 | 3/96 |
---|
| 1.431 | 3/81 |
---|
| 1.041 | 5/55 |
---|
| 6.057 | 3/361 |
---|
| 20x20-easy |
---|
| 2.129 | 6/807 |
---|
| 1.878 | 4/302 |
---|
| 1.844 | 4/279 |
---|
| 1.434 | 6/163 |
---|
| 7.285 | 4/809 |
---|
| 20x20-normal |
---|
| 1.984 | 5/482 |
---|
| 1.442 | 6/166 |
---|
| 1.465 | 5/146 |
---|
| 1.181 | 6/91 |
---|
| 6.072 | 5/483 |
---|
| 20x20-hard |
---|
| 2.045 | 6/665 |
---|
| 1.503 | 8/255 |
---|
| 1.526 | 7/235 |
---|
| 1.380 | 6/144 |
---|
| 6.454 | 7/665 |
---|
|
hitori | 100.850 - 2/4942 |
| 5x5-easy |
---|
| 2.767 | 7/4095 |
---|
| 2.544 | 4/1400 |
---|
| 2.358 | 5/1141 |
---|
| 1.921 | 7/584 |
---|
| 9.590 | 4/4112 |
---|
| 5x5-normal |
---|
| 2.111 | 10/1292 |
---|
| 1.874 | 6/449 |
---|
| 1.791 | 6/371 |
---|
| 1.576 | 6/226 |
---|
| 7.352 | 7/1294 |
---|
| 5x5-hard |
---|
| 2.266 | 7/1292 |
---|
| 1.838 | 6/413 |
---|
| 1.823 | 5/333 |
---|
| 1.531 | 6/204 |
---|
| 7.458 | 6/1295 |
---|
| 10x10-easy |
---|
| 2.566 | 4/1474 |
---|
| 2.203 | 3/479 |
---|
| 1.974 | 4/377 |
---|
| 1.760 | 4/230 |
---|
| 8.503 | 4/1476 |
---|
| 10x10-normal |
---|
| 2.545 | 3/1052 |
---|
| 2.051 | 3/337 |
---|
| 1.979 | 3/286 |
---|
| 1.927 | 2/169 |
---|
| 8.502 | 3/1054 |
---|
| 10x10-hard |
---|
| 2.641 | 2/876 |
---|
| 2.079 | 2/240 |
---|
| 2.043 | 2/221 |
---|
| 1.863 | 2/146 |
---|
| 8.626 | 2/880 |
---|
| 15x15-easy |
---|
| 2.896 | 1/787 |
---|
| 2.375 | 1/237 |
---|
| 2.294 | 1/197 |
---|
| 1.826 | 2/134 |
---|
| 9.391 | 1/787 |
---|
| 15x15-normal |
---|
| 2.463 | 2/581 |
---|
| 2.000 | 2/200 |
---|
| 1.922 | 2/167 |
---|
| 1.708 | 2/102 |
---|
| 8.093 | 2/582 |
---|
| 15x15-hard |
---|
| 2.639 | 1/436 |
---|
| 1.806 | 2/128 |
---|
| 1.763 | 2/116 |
---|
| 1.892 | 1/78 |
---|
| 8.100 | 1/436 |
---|
| 20x20-easy |
---|
| 2.464 | 2/582 |
---|
| 2.185 | 1/153 |
---|
| 2.097 | 1/125 |
---|
| 1.886 | 1/77 |
---|
| 8.632 | 1/583 |
---|
| 20x20-normal |
---|
| 2.626 | 1/423 |
---|
| 2.111 | 1/129 |
---|
| 2.061 | 1/115 |
---|
| 1.875 | 1/75 |
---|
| 8.673 | 1/423 |
---|
| 20x20-hard |
---|
| 2.327 | 2/425 |
---|
| 2.061 | 1/115 |
---|
| 2.017 | 1/104 |
---|
| 1.525 | 2/67 |
---|
| 7.930 | 1/426 |
---|
|
jigsaw-sudoku | 81.262 - 1/3906 |
| 5x5-easy |
---|
| 3.223 | 2/3344 |
---|
| 2.879 | 1/756 |
---|
| 2.790 | 1/617 |
---|
| 2.555 | 1/359 |
---|
| 11.447 | 1/3346 |
---|
| 5x5-normal |
---|
| 2.894 | 1/784 |
---|
| 2.418 | 1/262 |
---|
| 2.358 | 1/228 |
---|
| 2.158 | 1/144 |
---|
| 9.828 | 1/784 |
---|
| 5x5-hard |
---|
| 2.819 | 1/659 |
---|
| 2.281 | 1/191 |
---|
| 2.204 | 1/160 |
---|
| 2.053 | 1/113 |
---|
| 9.357 | 1/660 |
---|
| 7x7-easy |
---|
| 2.934 | 1/860 |
---|
| 2.380 | 1/240 |
---|
| 2.316 | 1/207 |
---|
| 2.134 | 1/136 |
---|
| 9.764 | 1/862 |
---|
| 7x7-normal |
---|
| 2.630 | 1/427 |
---|
| 2.121 | 1/132 |
---|
| 2.090 | 1/123 |
---|
| 1.940 | 1/87 |
---|
| 8.781 | 1/427 |
---|
| 7x7-hard |
---|
| 2.525 | 1/335 |
---|
| 1.987 | 1/97 |
---|
